AppMess Video Review: LINE
Line Corporation, a spinoff company headquartered in Japan, created a truly popular product in high demand. The app was released in June 2011 for Android and iOS smartphones, immediately after the strong earthquake that destroyed a part of the countries communication system. Later on, in 2012-2013, BlackBerry and Windows Phone versions came out.
Line is one of the most profitable messaging apps, having received almost $200 million in revenue over two quarters of 2013.
Total user base: over 400 mn.
Founder: NHN Japan, NHN Corp.
Current owner: Line Corporation.
| Price | ||||||
| free | free | free | free | — | free | |
| Number of users | ||||||
| — | — | — | — | — | — | |
| Group chats | ||||||
| — | ||||||
| Voice calls | ||||||
| — | ||||||
| Video calls | ||||||
| — | ||||||
| Voice messages | ||||||
| — | ||||||
| Stickers | ||||||
| — | ||||||
| File transfer | ||||||
| — | ||||||
| Rating in the app store | ||||||
| 4 | 4 | 3.4 | 2.5 | — | — | |
| Security functions | ||||||
| — | — | — | — | — | — | |






